Update report data and cost of goods for line items
recalculate is not true. See Updatable Fields below.true to trigger recalculation for all matching line items.| Field | Type | Description |
|---|---|---|
costOfItem | Number | Cost of goods for this line item. Also updates the SKU cost of goods record (creates one if it does not exist). |
commission | Number | Commission amount |
commissionPlan | String | Commission plan label (e.g. “14%“) |
deduction | Number | Vendor deduction |
payout | Number | Vendor payout amount |
shipping | Number | Shipping amount |
sales | Number | Sales amount |
salesAfterDiscount | Number | Sales after discount |
tax | Number | Tax amount |
tcs | Number | TCS amount |
taxOnCommissions | Number | Tax on commissions |
totalGlobalDeductions | Number | Global deductions |
discount | Number | Discount amount |
recalculate: true. This re-runs the full commission and payout calculations using current shop settings. Recalculation is asynchronous — the response confirms it has been queued, not completed.
You can combine fields with recalculate: true to update fields first, then recalculate. This is useful when you want to set a new cost of goods and immediately recalculate the payout based on that value.
status values: "updated", "recalculate_queued", "updated_and_recalculate_queued".
costOfItem is included in fields, the SKU cost of goods record is automatically updated (or created if it does not exist). This ensures future recalculations use the correct COGS value.items or bySku, not both.